Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Zebra ET401 - Enterprise
MSRP$834.90
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Zebra ET401 - Enterprise
- tablet
- rugged
- Android 15
- 64 GB UFS card
- 10.1" (1280 x 800)
- microSD slot
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $834.90 |
| Mfr Part #: | ET4010B-0V101F0P-NA |
| SHI Part #: | 50756673 |
| Category: | Tablet |
| UNSPSC: | 43211509 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Tablet |
| Description | Zebra ET401 - Enterprise - tablet - rugged - Android 15 - 64 GB UFS card - 10.1" (1280 x 800) - microSD slot |
| Manufacturer | Zebra Technologies |
| MSRP | $834.90 |
| UNSPSC | 43211509 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 1.14 cm |
| Dimensions & Weight / Height | 13.44 cm |
| Dimensions & Weight / Weight | 480 g |
| Dimensions & Weight / Width | 21.27 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1280 x 800 |
| GPS System / Navigation | A-GPS/GPS/GNSS/GLONASS/Galileo/Beidou/QZSS receiver |
| Handheld Type |
|
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 15 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Type | Dragonwing |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 6100 mAh |
| Technology | Lithium polymer |
| Communications | |
| Security Protocols & Features | IPv6 support, IPv4 support, WPA3-Enterprise, AES-CCMP, EAP-GTC, EAP-PWD, EAP-TLS, EAP-TTLS, GCMP256, PEAPv0, PEAPv1, TKIP, TTLS-MSCHAP, TTLS-MSCHAPv2, TTLS-PAP, WPA, WPA2-Enterprise, WPA2-Personal, WPA3-Personal, WPA3-SAE, WPA-Enterprise, WEP, WPA3-OWE, Wi-Fi Direct |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), NFC, Bluetooth 6.0 |
| Dimensions & Weight | |
| Depth | 1.14 cm |
| Height | 13.44 cm |
| Weight | 480 g |
| Width | 21.27 cm |
| Display | |
| Features | Corning Gorilla glass 3 |
| Image Brightness | 350 cd/m² |
| Resolution | 1280 x 800 |
| Touchscreen | Multi-Touch |
| Type | 10.1" |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -40 °C |
| Expansion and Connectivity | |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| General | |
| Operating System | Android 15 |
| Product Type | Tablet - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 2 TB |
| RAM | 6 GB - LPDDR5 SDRAM |
| Storage | 64 GB UFS card |
| Supported Flash Memory Cards | microSDXC |
| Miscellaneous | |
| Compliant Standards | IP65, Bluetooth Class 1, RoHS 2011/65/EU, RoHS, REACH 1907/2006/CE |
| Features | Integrated rechargeable battery, scratch-resistant, shatter-resistant, dust protection, water protection, thermal shock resistant, noise reduction, 1.2 m drop to concrete resistant, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), ESD protection up to 8 kV (indirect), audible alarm, LED indicator, 2x2 MU-MIMO technology, Interactive Sensor Technology (IST), Voice over Internet Protocol (VoIP), Apple VAS support, Google Smart Tap support |
| Localization | North America |
| Sensors | 3-axis accelerometer and gyroscope, ambient light sensor, eCompass |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Two microphones, stereo speakers |
| Navigation System | |
| Receiver | A-GPS/GPS/GNSS/GLONASS/Galileo/Beidou/QZSS |
| Processor | |
| Processor | Qualcomm Dragonwing Q-6690 |
| Processor Clock Speed | 2 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | ISO 14443A, ISO 14443B, ISO 15693, Mifare, Felica, NFC Forum Type 2-5 tags |
| Software | |
| Preloaded Software | Google Mobile Services |
