Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC LED-FE015I3-137 - FE Series LED video wall
MSRP$91,757.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
NEC LED-FE015I3-137 - FE Series LED video wall
- Direct View LED
- digital signage
- 1920 x 1080 137"
- 25 x 384 x 216 per unit
- SMD
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $91,757.00 |
| Mfr Part #: | LED-FE015I3-137 |
| SHI Part #: | 48469277 |
| Category: | Televisions |
| UNSPSC: | 52161505 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Televisions |
| Description | NEC LED-FE015I3-137 - FE Series LED video wall - Direct View LED - digital signage - 1920 x 1080 137" - 25 x 384 x 216 per unit - SMD |
| Manufacturer | NEC |
| MSRP | $91,757.00 |
| UNSPSC | 52161505 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.8 cm |
| Dimensions & Weight / Height | 181.75 cm |
| Dimensions & Weight / Weight | 279 kg |
| Dimensions & Weight / Width | 305.2 cm |
| Header / Brand | NEC |
| Miscellaneous / Product Color | Black |
| Service & Support / Type | 3-year warranty |
| Television / Brightness | 770 cd/m² |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 8000:1 |
| Television / PC Interface |
|
| Television / Type | LED video wall |
| Television / Viewing Angle | 170° |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Weight (Shipping) | 486 kg |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Module - 60.8 cm x 4.9 cm x 34.2 cm x 8.8 kg |
| Display | |
| Additional Features | 256 Dimming level, 16-bit color processing, 4.0 gamma (max), 2.8 gamma (typical), 1.0 gamma (min) |
| Brightness | 770 cd/m² |
| Color Support | 281000000000 colors |
| Color Temperature | 3000 - 9500K |
| Frame Rate & Enhancement Technology | 3840 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 8000:1 |
| LED Lifetime | 100000 hours |
| Viewing Angle | 170° |
| Viewing Angle (Vertical) | 160° |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Commercial Use | Yes - digital signage |
| Depth | 7.8 cm |
| Dimensions | Without stand |
| HDMI Ports Qty | 1 ports |
| Height | 181.75 cm |
| Modes | Landscape mode |
| PC Interface | DVI, 3G-SDI |
| Power Consumption (Max) | 950 watt |
| Power Consumption Operational | 550 watt |
| Product Type | LED video wall - Direct View LED |
| Series | FE Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 279 kg |
| Width | 305.2 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, RoHS, ETL, IP20, CCC |
| Included Accessories | Overframe kit (5x5), spare parts kit, LED controller, pixel card service tool |
| Network & Internet Multimedia | |
| Connectivity | LAN |
| Video Wall | |
| Configuration | 5x5 |
| Diagonal Size | 137" |
| Number of Screens | 25 |
| Resolution | 1920 x 1080 |
| Video Wall Display Unit | |
| Color Support | 281000000000 colors |
| LED Lifetime | 100000 hours |
| LED Type | SMD |
| Maintenance | Front |
| Pixel Configuration | 3-1 black |
| Pixel Pitch | 1.58 mm |
| Resolution | 384 x 216 |
These links will open documents stored on other websites. SHI does not own this content.
