Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC LED-FE012i3-110 - FE Series LED video wall
MSRP$86,261.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
NEC LED-FE012i3-110 - FE Series LED video wall
- digital signage
- 1920 x 1080 110"
- 16 x 480 x 270 per unit
- SMD1010
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $86,261.00 |
| Mfr Part #: | LED-FE012I3-110 |
| SHI Part #: | 48469276 |
| Category: | Televisions |
| UNSPSC: | 52161505 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Televisions |
| Description | NEC LED-FE012i3-110 - FE Series LED video wall - digital signage - 1920 x 1080 110" - 16 x 480 x 270 per unit - SMD1010 |
| Manufacturer | NEC |
| MSRP | $86,261.00 |
| UNSPSC | 52161505 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.35 cm |
| Dimensions & Weight / Height | 147.55 cm |
| Dimensions & Weight / Weight | 182 kg |
| Dimensions & Weight / Width | 244.4 cm |
| Header / Brand | NEC |
| Miscellaneous / Product Color | Black |
| Service & Support / Type | 3-year warranty |
| Television / Brightness | 700 cd/m² |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 8000:1 |
| Television / PC Interface |
|
| Television / Type | LED video wall |
| Television / Viewing Angle | 170° |
| Connections | |
| Connector Type |
|
| Dimensions & Weight Details | |
| Dimensions & Weight Details |
|
| Display | |
| Additional Features | 256 Dimming level, 16-bit color processing, 1/45 dynamic scan, Direct-View LED Technology |
| Brightness | 700 cd/m² |
| Color Temperature | 3000 - 9500K |
| Frame Rate & Enhancement Technology | 3840 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 8000:1 |
| Viewing Angle | 170° |
| Viewing Angle (Vertical) | 160° |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Commercial Use | Yes - digital signage |
| Depth | 7.35 cm |
| Design | Aluminum cabinet, Slim Design |
| Dimensions | Panel |
| HDMI Ports Qty | 1 ports |
| Height | 147.55 cm |
| PC Interface | DVI, 3G-SDI |
| Power Consumption (Max) | 608 Watt |
| Power Consumption Operational | 352 Watt |
| Product Type | LED video wall |
| Series | FE Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 182 kg |
| Width | 244.4 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Compliant Standards | CE/EMC Class B, ETL, FCC, RCM, RoHS, UKCA, VCCI, IP20 |
| Included Accessories | LED controller, overframe kit (4x4), Pixel Card Removal Tool, power bar, spare parts kit, wall mount (4x4) |
| Network & Internet Multimedia | |
| Connectivity | LAN |
| Power | |
| Video Wall Power Consumption (Max) | 169 W/m² |
| Video Wall Power Consumption (Typical) | 98 W/m² |
| Stands & Mounts | |
| Wall Mount Included | Yes |
| Video Wall | |
| Configuration | 4x4 |
| Diagonal Size | 110" |
| Number of Screens | 16 |
| Resolution | 1920 x 1080 |
| Video Wall Display Unit | |
| Color Support | 281000000000 colors |
| LED Lifetime | 100000 hours |
| LED Type | SMD1010 |
| Maintenance | Front |
| Pixel Configuration | 3-1 black |
| Pixel Density | 623269 pixels/m² |
| Pixel Pitch | 1.2 mm |
| Resolution | 480 x 270 |
These links will open documents stored on other websites. SHI does not own this content.
