Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
MODERN MD2712PW 27IN FLATNON-GAMING MONITOR
MSRP$164.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
MODERN MD2712PW 27IN FLATNON-GAMING MONITOR
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $164.99 |
| Mfr Part #: | MODERNMD2712PW |
| SHI Part #: | 47147599 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | MODERN MD2712PW 27IN FLATNON-GAMING MONITOR |
| Manufacturer | MSI |
| MSRP | $164.99 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Height | 6.57 |
| Length | 35.16 |
| UPC | 0824142327944 |
| Width | 18.27 |
| Audio | |
| Output Power / Channel | 3 watt |
| Type | Speakers |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Width: 61.35 cm - depth: 20.08 cm - height: 41.33 cm - weight: 5.85 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 16.7 cm |
| Shipping Height | 46.4 cm |
| Shipping Weight | 8 kg |
| Shipping Width | 89.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Color Gamut | 89% DCI-P3, 117% sRGB (CIE1976) |
| Color Support | 16.7 million colors (8-bit, 6-bit + FRC) |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.35 cm x 20.08 cm x 41.33 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Class (HDR) | Class G |
| Features | Ultra Slim Design, integrated cable management, Adaptive-Sync technology, Sleek Cut Design, HDR Ready technology, 3-sided bezeless, Less Blue Light PRO, MSI EyesErgo technology, Eye-Q Check technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (HDMI: 100 Hz, USB-C: 100 Hz) |
| Panel Type | IPS |
| Pixel Pitch | 0.3114 mm |
| Response Time | 4 ms (gray-to-gray), 1 ms (MPRT), 14 ms (tr + tf) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 5.85 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 110 mm |
| Rotation Angle | -90/+90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 75 x 75 mm |
| Miscellaneous | |
| Compliant Standards | CB, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately), tool-less installation |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption HDR (On mode) | 27 kWh/1000h |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | MSI Display Kit |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.
