Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS VP327Q - LED monitor
MSRP$299.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
ASUS VP327Q - LED monitor
- 31.5"
- 3840 x 2160 4K @ 60 Hz
- VA
- 350 cd/m²
- 3000:1
- HDR10
- 4 ms
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $299.00 |
| Mfr Part #: | VP327Q |
| SHI Part #: | 46519882 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS VP327Q - LED monitor - 31.5" - 3840 x 2160 4K @ 60 Hz - VA - 350 cd/m² - 3000:1 - HDR10 - 4 ms - speakers - black |
| Manufacturer | ASUS |
| MSRP | $299.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.18 cm |
| Dimensions & Weight / Height | 48.58 cm |
| Dimensions & Weight / Weight | 7.8 kg |
| Dimensions & Weight / Width | 71.46 cm |
| Display / Diagonal Size | 31.5 in |
| Display / Diagonal Size (metric) | 80 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.182 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.8 kg |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 31.5" |
| Dimensions (WxDxH) | 71.46 cm x 20.18 cm x 48.58 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS QuickFit Virtual Scale, ASUS GamePlus, Flicker Free technology, Adaptive-Sync technology, Color Temperature Selection, HDR (high dynamic range), Low Blue Light technology, 3-sided bezeless, ASUS EyeCare+ Technology, Variable refresh rate (VRR) |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 111 - 133 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | VA |
| Pixel Pitch | 0.182 mm |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 7.8 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+8 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power cable |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 36 watt |
| Power Consumption Stand by | 0.5 watt |
