Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
ASUS ESC8000-E11-3W10G
MSRP$6,500.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
ASUS ESC8000-E11-3W10G
- Server
- rack-mountable 4U
- 2-way
- 2 x Xeon Silver 4410Y / up to 3.9 GHz
- RAM 64 GB
- SATA/PCI Express
- hot-swap 3.5" bay(s)
- SSD 480 GB
- 3D Triple-level Cell (TLC)
- AST2600
- no OS
- monitor: none
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $6,500.00 |
| Mfr Part #: | ESC8000-E11-3W10G |
| SHI Part #: | 46039106 |
| Category: | Servers |
| UNSPSC: | 43211501 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Servers |
| Description | ASUS ESC8000-E11-3W10G - Server - rack-mountable 4U - 2-way - 2 x Xeon Silver 4410Y / up to 3.9 GHz - RAM 64 GB - SATA/PCI Express - hot-swap 3.5" bay(s) - SSD 480 GB - 3D Triple-level Cell (TLC) - AST2600 - no OS - monitor: none |
| Manufacturer | ASUS |
| MSRP | $6,500.00 |
| UNSPSC | 43211501 |
| Main Specifications | |
| Chassis / Form Factor | Rack-mountable |
| Chassis / Server Storage Bays | Hot-swap |
| Chassis / Server Swappable Drive Interface | SATA/PCI Express |
| Dimensions & Weight / Depth | 80 cm |
| Dimensions & Weight / Height | 17.45 cm |
| Dimensions & Weight / Weight | 27 kg |
| Dimensions & Weight / Width | 44 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 480 GB |
| Hard Drive / Interface | PCI Express 4.0 x4 |
| Hard Drive / Interface Type | PCI Express 4.0 x4 |
| Header / Brand | ASUS |
| Miscellaneous / Product Color | Black |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | 4410Y |
| Processor / Type | Xeon Silver |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 480 GB |
| System / Type | Server |
| Video Output / Graphics Processor | ASPEED AST2600 |
| Cache Memory | |
| Cache Per Processor | 30 MB |
| Installed Size | 60 MB |
| Dimensions & Weight | |
| Depth | 80 cm |
| Height | 17.45 cm |
| Weight | 27 kg |
| Width | 44 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 52 kg |
| Environmental Parameters | |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Bays | 8 (total) / 8 (free) x hot-swap 2.5" / 3.5" shared |
| Interfaces |
|
| Slots | 8 (total) / 8 (free) x PCIe 4.0 x16 - full-length, full-height |
| General | |
| Hot-Swap Bays Qty | 8 |
| Product Form Factor | Rack-mountable - 4U |
| Server Scalability | 2-way |
| Type | Server |
| Graphics Controller | |
| Graphics Processor | ASPEED AST2600 |
| Video Interfaces | VGA |
| Hard Drive | |
| Capacity | 480 GB |
| Features | 3D Triple-level Cell (TLC) NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 x4 |
| Manufacturer | Micron |
| Type | SSD - M.2 |
| Miscellaneous | |
| Compliant Standards | BSMI, FCC Class A certified |
| Monitor | |
| Monitor Type | None. |
| Networking | |
| Ethernet Controller | Intel X710-AT2 |
| Remote Management Controller | Aspeed AST2600 |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Titanium |
| Device Type | Power supply |
| Power Provided | 3000 Watt |
| Power Redundancy | Yes |
| Voltage Required | AC 220 - 240 V (50 - 60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2 GHz |
| CPU | Xeon Silver 4410Y |
| CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 2 |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | 12-core |
| RAM | |
| Configuration Features | 4 x 16 GB |
| Effective Memory Speed | 4800 MHz |
| Features | Registered, ECC |
| Form Factor | DIMM 288-pin |
| Installed Size | 64 GB |
| Rated Memory Speed | 4800 MHz |
| Slots | 32 (total) / 28 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Channel Qty | 8 |
| Type | 1 x SATA |
| Storage Controller (2nd) | |
| Channel Qty | 2 |
| Type | NVMe |
