Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Shuttle XPC X50V8U3 - Barebone
MSRP$1,009.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Shuttle XPC X50V8U3 - Barebone
- all-in-one 1 x Core i3 10110U / up to 4.1 GHz Ultra Low Power
- RAM 0 GB
- UHD Graphics
- Gigabit Ethernet
- monitor: LED 15.6" 1366 x 768 (HD) touchscreen
- white
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $1,009.99 |
| Mfr Part #: | X50V8U3 WHITE |
| SHI Part #: | 44868004 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | Shuttle Computer |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | Shuttle XPC X50V8U3 - Barebone - all-in-one 1 x Core i3 10110U / up to 4.1 GHz Ultra Low Power - RAM 0 GB - UHD Graphics - Gigabit Ethernet - monitor: LED 15.6" 1366 x 768 (HD) touchscreen - white |
| Manufacturer | Shuttle Computer |
| MSRP | $1,009.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 4.2 cm |
| Dimensions & Weight / Height | 32.7 cm |
| Dimensions & Weight / Weight | 3.5 kg |
| Dimensions & Weight / Width | 39.1 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Header / Brand | Shuttle |
| Miscellaneous / Product Color | White |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.1 GHz |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I3-10110U |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 0 GB |
| System / Type | PC barebone |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Microphone |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 4 MB |
| Installed Size | 4 MB |
| Camera | |
| Camera | Yes |
| Resolution | 1920 x 1080 |
| Card Reader | |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Type | Card reader |
| Dimensions & Weight | |
| Depth | 4.2 cm |
| Height | 32.7 cm |
| Weight | 3.5 kg |
| Width | 39.1 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 4.2 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Color | White |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Product Form Factor | All-in-one |
| Type | PC barebone |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | VGA, HDMI |
| Hard Drive | |
| Type | No HDD |
| Miscellaneous | |
| Cables Included | Serial ATA cable |
| Compliant Standards | BSMI, CB, FCC, RoHS, ETL, Energy-Related Products (ErP) Lot 6, IP54, EMI, ErP 2009/125/EC, EMC 2014/30/EU, LVD 2014/35/EU, RED 2014/53/EU |
| Included Accessories | Screw set |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Diagonal Size | 15.6" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| Monitor Type | LED |
| Native Resolution | 1366 x 768 (HD) |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Features | Wake on LAN (WoL), PXE support |
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8821CE-CG |
| Operating System / Software | |
| OS Provided | No operating system |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 65 watt |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Chipset | |
| Clock Speed | 2.1 GHz |
| CPU | Intel Core i3 (10th Gen) 10110U |
| CPU Qty | 1 |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | Dual-Core |
| Power Efficiency | Ultra Low Power |
| RAM | |
| Features | Unbuffered |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 0 GB (installed) / 64 GB (max) |
| Slots | 2 (total) / 2 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Channel Qty | 1 |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
| Storage Controller (2nd) | |
| Channel Qty | 1 |
| Controller Interface Type | NVM Express |
| Type | 1 x NVMe |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
These links will open documents stored on other websites. SHI does not own this content.
