Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad T14 Gen 1 20S1
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad T14 Gen 1 20S1
- Intel Core i7
- 10610U / up to 4.9 GHz
- Win 10 Pro 64-bit
- UHD Graphics
- 16 GB RAM
- 512 GB SSD TCG Opal Encryption
- 14" 1920 x 1080 (Full HD)
- Gigabit Ethernet
- Wi-Fi 6
- black
| Additional Details | |
|---|---|
| Mfr Part #: | 20S1S6DJ00 |
| SHI Part #: | 40522513 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad T14 Gen 1 20S1 - Intel Core i7 - 10610U / up to 4.9 GHz - Win 10 Pro 64-bit - UHD Graphics - 16 GB RAM - 512 GB SSD TCG Opal Encryption - 14" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - black |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.7 cm |
| Dimensions & Weight / Height | 1.79 cm |
| Dimensions & Weight / Weight | 1.55 kg |
| Dimensions & Weight / Width | 32.9 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-10610U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | ThinkShutter camera privacy |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Graphics Processor | Intel UHD Graphics |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 50 Wh |
| Run Time | Up to 16.5 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.9 cm x 22.7 cm x 1.79 cm |
| Weight | 1.55 kg |
| Display | |
| Color Gamut | 45% |
| Features | Anti-glare, Wide Viewing Angle, 170° viewing angle |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 14" |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Keyboard Backlight | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 48 GB |
| RAM | 16 GB (provided memory is soldered) |
| Slots Qty | 1 |
| Speed | 2666 MT/s |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Polycarbonate ABS, glass-fiber, magnesium alloy, polyphenylene sulfide, polyamide, Talc15 |
| Color | Black |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
| Included Accessories | USB-C power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 8 MB |
| CPU | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Samsung |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.