Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad P1 (2nd Gen) 20QU
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad P1 (2nd Gen) 20QU
- Intel Core i7
- 9850H / up to 4.6 GHz
- Win 10 Pro 64-bit
- UHD Graphics 630
- 32 GB RAM
- 1 TB SSD TCG Opal Encryption 2
- 15.6" OLED touchscreen 3840 x 2160 (Ultra HD 4K)
- Gigabit Ethernet
- Wi-Fi 6
- black weave
| Additional Details | |
|---|---|
| Mfr Part #: | 20QUS26G00 |
| SHI Part #: | 38714535 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad P1 (2nd Gen) 20QU - Intel Core i7 - 9850H / up to 4.6 GHz - Win 10 Pro 64-bit - UHD Graphics 630 - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2 - 15.6" OLED touchscreen 3840 x 2160 (Ultra HD 4K) - Gigabit Ethernet - Wi-Fi 6 - black weave |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 24.57 cm |
| Dimensions & Weight / Height | 1.87 cm |
| Dimensions & Weight / Weight | 1.81 kg |
| Dimensions & Weight / Width | 36.18 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Mainboard / Chipset Type | Mobile Intel CM246 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 9 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I7-9850H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 135 Watt, 20 V |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | IR camera, ThinkShutter camera privacy |
| Codec | Conexant CX11880 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium, Dolby Atmos |
| Graphics Processor | Intel UHD Graphics 630 |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 80 Wh |
| Run Time | Up to 13.8 hours |
| Technology | 4-cell lithium ion |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 200 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 36.18 cm x 24.57 cm x 1.87 cm |
| Weight | 1.81 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-reflective, anti-smudge, HDR (high dynamic range), 170° viewing angle, Dolby Vision |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 500 cd/m² |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 15.6" OLED |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Mobile workstation |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Keyboard Backlight | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 32 GB (1 x 32 GB) |
| Slots Qty | 2 |
| Speed | 2666 MT/s |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Case Material | Aluminum, glass-fiber reinforced plastic, carbon fiber reinforced plastic |
| Color | Black weave |
| Compliant Standards | RoHS |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
| Included Accessories | Power adapter, ThinkPad Ethernet Extension cable |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot |
| Specific Absorption Rate (SAR) |
|
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 12 MB |
| Chipset | Mobile Intel CM246 |
| CPU | Intel Core i7 (9th Gen) 9850H / 2.6 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 - TCG Opal Encryption 2 - Samsung |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
These links will open documents stored on other websites. SHI does not own this content.