Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC LED-FA012I2-110 - 110" Diagonal Class FA Series LED video wall
MSRP$79,695.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
NEC LED-FA012I2-110 - 110" Diagonal Class FA Series LED video wall
- digital signage
- 1080p (Full HD) 1920 x 1080
- SMD
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $79,695.00 |
| Mfr Part #: | LED-FA012I2-110 |
| SHI Part #: | 37795880 |
| Category: | Televisions |
| UNSPSC: | 52161505 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Televisions |
| Description | NEC LED-FA012I2-110 - 110" Diagonal Class FA Series LED video wall - digital signage - 1080p (Full HD) 1920 x 1080 - SMD |
| Manufacturer | NEC |
| MSRP | $79,695.00 |
| UNSPSC | 52161505 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.1 cm |
| Dimensions & Weight / Height | 148.95 cm |
| Dimensions & Weight / Weight | 182 kg |
| Dimensions & Weight / Width | 247.2 cm |
| Display / Diagonal Size | 110 in |
| Header / Brand | NEC |
| Miscellaneous / Product Color | Black |
| Service & Support / Type | 2-year warranty |
| Television / Brightness | 800 cd/m² |
| Television / Diagonal Size | 110 in |
| Television / Diagonal Size (cm) | 279.4 cm |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 5000:1 |
| Television / PC Interface | DVI |
| Television / Resolution | 1920 x 1080 |
| Television / Type | LED video wall |
| Television / Viewing Angle | 170° |
| Connections | |
| Connector Type |
|
| Display | |
| Additional Features | Direct-View LED Technology |
| Brightness | 800 cd/m² |
| Color Temperature | 3000 - 9500K |
| Frame Rate & Enhancement Technology | 2880 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 5000:1 |
| Resolution | 1920 x 1080 |
| Viewing Angle | 170° |
| Viewing Angle (Vertical) | 170° |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -20 °C |
| General | |
| Commercial Use | Yes - digital signage |
| Depth | 8.1 cm |
| Diagonal Class | 110" |
| Height | 148.95 cm |
| Modes | Landscape mode |
| PC Interface | DVI |
| Product Type | LED video wall |
| Series | FA Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 182 kg |
| Width | 247.2 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Miscellaneous | |
| Compliant Standards | FCC Class A certified, CCC, RoHS, ETL, IP20 |
| Included Accessories | Removal tool, pixel card service tool, 2 x LED controllers, overframe kit (4x4), LED modules (16 cabinets, 128 pixel cards), wall mount (4x4) |
| Power | |
| Video Wall Display Unit Power Consumption (Max) | 200 W |
| Video Wall Display Unit Power Consumption (Typical) | 912 W |
| Video Wall Power Consumption (Max) | 800 W/m² |
| Video Wall | |
| Max Number of Screens | 16 |
| Video Wall Display Unit | |
| Cabinet Diagonal Size | 110" |
| LED Lifetime | 100000 hours |
| LED Type | SMD |
| Maintenance | Front |
| Pixel Density | 623269 pixels/m² |
| Pixel Pitch | 1.2 mm |
| Resolution | 480 x 270 |
These links will open documents stored on other websites. SHI does not own this content.
