Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Mimo Vue MBS-1080-POE
MSRP$710.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Mimo Vue MBS-1080-POE
- 10.1" Diagonal Class LCD flat panel display
- digital signage 1280 x 800
- with BrightSign HD3 Module
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $710.00 |
| Mfr Part #: | MBS-1080-POE |
| SHI Part #: | 37199033 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Mimo Monitors |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Mimo Vue MBS-1080-POE - 10.1" Diagonal Class LCD flat panel display - digital signage 1280 x 800 - with BrightSign HD3 Module |
| Manufacturer | Mimo Monitors |
| MSRP | $710.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 5.1 cm |
| Dimensions & Weight / Height | 17.7 cm |
| Dimensions & Weight / Width | 25.8 cm |
| Display / Diagonal Size | 10.1 in |
| Header / Brand | Mimo |
| Miscellaneous / Product Color | Black |
| Television / Brightness | 350 cd/m² |
| Television / Diagonal Size | 10.1 in |
| Television / Diagonal Size (cm) | 25.7 cm |
| Television / Image Aspect Ratio | 16:10 |
| Television / Image Contrast Ratio | 800:1 |
| Television / PC Interface |
|
| Television / Resolution | 1280 x 800 |
| Television / Type | LCD flat panel display |
| Television / Viewing Angle | 170° |
| Connections | |
| Connector Type |
|
| Display | |
| Additional Features | microSD card slot |
| Brightness | 350 cd/m² |
| Commercial Features | HTML5 support |
| Image Aspect Ratio | 16:10 |
| Image Contrast Ratio | 800:1 |
| LCD Display Technology | IPS |
| Resolution | 1280 x 800 |
| Response Time | 14 ms |
| Viewing Angle | 170° |
| Viewing Angle (Vertical) | 170° |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | -10 °C |
| General | |
| Bundled with | BrightSign HD3 Module |
| Commercial Use | Yes - digital signage |
| Depth | 5.1 cm |
| Diagonal Class | 10.1" |
| Height | 17.7 cm |
| PC Interface | USB, serial RS-232 |
| Product Type | LCD flat panel display |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Width | 25.8 cm |
| Media Player | |
| Supported Memory Cards | microSD |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Miscellaneous | |
| Compliant Standards | FCC, RoHS |
| Network & Internet Multimedia | |
| Connectivity | LAN |
| LAN Protocol | Gigabit Ethernet |
| Power | |
| Features | PoE+ support |
| Stands & Mounts | |
| Flat Panel Mount Interface | 75 x 75 mm |
| VESA Compatibility | Yes |
These links will open documents stored on other websites. SHI does not own this content.
