Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Samsung Galaxy Tab S3
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
Samsung Galaxy Tab S3
- Tablet
- Android 7.0 (Nougat)
- 32 GB eMMC
- 9.7" Super AMOLED (2048 x 1536)
- microSD slot
- 3G, 4G
- LTE
- Verizon
- black
| Additional Details | |
|---|---|
| Mfr Part #: | SM-T827VZKAVZW |
| SHI Part #: | 34092214 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Samsung Galaxy Tab S3 - Tablet - Android 7.0 (Nougat) - 32 GB eMMC - 9.7" Super AMOLED (2048 x 1536) - microSD slot - 3G, 4G - LTE - Verizon - black |
| Manufacturer | Samsung |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 0.6 cm |
| Dimensions & Weight / Height | 23.73 cm |
| Dimensions & Weight / Weight | 434 g |
| Dimensions & Weight / Width | 16.9 cm |
| Display / Diagonal Size | 9.7 in |
| Display / Diagonal Size (metric) | 24.58 cm |
| Display / Native Resolution | 2048 x 1536 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Tablet |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Black |
| Mobile Broadband / Service Provider | Verizon Wireless |
| Modem / Band | GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 7.0 (Nougat) |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.15 GHz |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Fingerprint reader |
| Battery | |
| Capacity | 6000 mAh |
| Run Time Details |
|
| Communications | |
| Band | GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Phonebook Access Profile (PBAP), Message Access Profile (MAP), HID Over GATT Profile (HOGP) |
| Cellular Protocols | GSM, WCDMA, LTE |
| Cellular Technology | 3G, 4G |
| Security Protocols & Features | Wi-Fi Direct, ANT+ |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Dimensions & Weight | |
| Depth | 0.6 cm |
| Height | 23.73 cm |
| Weight | 434 g |
| Width | 16.9 cm |
| Display | |
| Color Depth | 16 million colors |
| Features | HDR (high dynamic range) |
| Resolution | 2048 x 1536 |
| Touchscreen | Multi-Touch |
| Type | 9.7" Super AMOLED |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| General | |
| Carrier | Verizon Wireless |
| Operating System | Android 7.0 (Nougat) |
| Product Type | Tablet |
| Input Device | |
| Security Devices | Fingerprint reader |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Memory | |
| Max Supported Capacity | 256 GB |
| RAM | 4 GB |
| Storage | 32 GB eMMC |
| Supported Flash Memory Cards | microSD, microSDXC |
| Miscellaneous | |
| Color | Black |
| Features | MIMO technology, fast charging, tuned by AKG speakers |
| Included Accessories | S Pen |
| Sensors | Accelerometer, ambient light sensor, gyro sensor, hall sensor, geomagnetic sensor |
| Multimedia | |
| Audio | Two microphones, four speakers |
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, IMY, OTA, RTTTL/RTX, MID |
| Supported Digital Video Standards | MPEG-4, AVI, WMV, MKV, 3GP, ASF, FLV, 3G2, M4V, WEBM |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Processor | |
| Number of Cores | Quad-Core |
| Processor | Qualcomm MSM8996 |
| Processor Clock Speed | 2.15 GHz |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| Software | |
| Preloaded Software | Google Chrome |
These links will open documents stored on other websites. SHI does not own this content.
