Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Pavilion 32q - LED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP Pavilion 32q - LED monitor
- 32" (32" viewable)
- 2560 x 1440 @ 60 Hz
- 300 cd/m²
- 3000:1
- 7 ms
- 2xHDMI, DisplayPort
- silver with black stand
| Additional Details | |
|---|---|
| Mfr Part #: | 1GZ08AA#ABA |
| SHI Part #: | 33487640 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP Pavilion 32q - LED monitor - 32" (32" viewable) - 2560 x 1440 @ 60 Hz - 300 cd/m² - 3000:1 - 7 ms - 2xHDMI, DisplayPort - silver with black stand |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 17.8 cm |
| Dimensions & Weight / Height | 52.3 cm |
| Dimensions & Weight / Weight | 9.78 kg |
| Dimensions & Weight / Width | 73.9 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.28 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 2.0 hub |
| Color | Silver with black stand |
| Color Gamut | 100% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 3000:1 / 10000000:1 (dynamic) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 73.9 cm x 17.8 cm x 52.3 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | HDCP, Frame Rate Control (FRC), Mercury free, arsenic-free glass, Wide Viewing Angle |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 2560 x 1440 at 60 Hz |
| Pixel Per Inch | 91.8 |
| Response Time | 7 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 9.78 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| Miscellaneous | |
| Backlight Life | 30,000 hours |
| Cables Included |
|
| Compliant Standards | VCCI, BSMI, NOM, TUV S, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, CECP, CEL, EPA, ISC, SEPA, CoC, low halogen, CE/EMC |
| Features | Wall mountable |
| Included Accessories | Wall mount |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 72 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP MyDisplay Smart |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.