Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo V110-15AST 80TD
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo V110-15AST 80TD
- AMD A6
- 9210 / up to 2.8 GHz
- Win 10 Home 64-bit
- Radeon R4
- 4 GB RAM
- 500 GB HDD
- DVD-Writer
- 15.6" 1366 x 768 (HD)
- 10/100 Ethernet
- kbd: US
| Additional Details | |
|---|---|
| Mfr Part #: | 80TD0002US |
| SHI Part #: | 32538475 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo V110-15AST 80TD - AMD A6 - 9210 / up to 2.8 GHz - Win 10 Home 64-bit - Radeon R4 - 4 GB RAM - 500 GB HDD - DVD-Writer - 15.6" 1366 x 768 (HD) - 10/100 Ethernet - kbd: US |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 26.2 cm |
| Dimensions & Weight / Height | 2.29 cm |
| Dimensions & Weight / Weight | 2.1 kg |
| Dimensions & Weight / Width | 38 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 500 GB |
| Header / Brand | Lenovo |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | DVD-Writer |
| Optical Storage / Type | DVD-Writer |
| OS Provided / Type | Windows 10 Home 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | A6-9210 |
| Processor / Type | A6 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-17000 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 500 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | AMD Radeon R4 |
| AC Adapter | |
| Input | (50/60 Hz) |
| Output | 45 watt, 20 V, 2.25 A |
| Audio & Video | |
| Camera | Yes |
| Compliant Standards | Dolby Audio |
| Graphics Processor | AMD Radeon R4 |
| Resolution | 0.3 Megapixel |
| Sound | Speaker, microphone |
| Battery | |
| Capacity | 24 Wh |
| Technology | 3-cell lithium ion |
| Communications | |
| Network Interface | 10/100 Ethernet |
| Wireless | Bluetooth, Wi-Fi |
| Wireless Controller | Realtek RTL8821AE |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38 cm x 26.2 cm x 2.29 cm |
| Weight | 2.1 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Type | 15.6" |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Home 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 8 GB |
| RAM | 4 GB (provided memory is soldered) |
| Slots Qty | 1 |
| Speed | 2133 MT/s / PC4-17000 |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Features | Administrator password, hard drive password, power-on password |
| Included Accessories | Power adapter |
| Localization | Language: English |
| Security Slot Type | Kensington mini security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L2 - 1 MB |
| CPU | AMD A6 9210 / 2.4 GHz |
| Features | Integrated memory controller, AMD Turbo CORE technology |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 500 GB HDD SATA 6Gb/s / 5400 rpm |
| Optical Drive | DVD-Writer - tray |
These links will open documents stored on other websites. SHI does not own this content.