Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell P2317H - LED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell P2317H - LED monitor
- 23"
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 6 ms
- HDMI, VGA, DisplayPort
- black
- with 3 years Advanced Exchange Service
| Additional Details | |
|---|---|
| Mfr Part #: | P2317H |
| SHI Part #: | 32217391 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell P2317H - LED monitor - 23" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black - with 3 years Advanced Exchange Service |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18 cm |
| Dimensions & Weight / Height | 35.71 cm |
| Dimensions & Weight / Weight | 5.16 kg |
| Dimensions & Weight / Width | 53.2 cm |
| Display / Diagonal Size | 23 in |
| Display / Diagonal Size (metric) | 58.42 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.265 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Height | 15 in |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.34 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 72% NTSC (CIE 1931), 82% NTSC (CIE 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
| Diagonal Size | 23" |
| Dimensions (WxDxH) | 53.2 cm x 18 cm x 35.71 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 22 kWh |
| Features | Ultra wide viewing angle, LED edgelight system, stand lock, Flicker Free technology, BFR/PVC-free, Energy Gauge, Mercury free, arsenic-free glass, Dell ComfortView |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
| Panel Type | IPS |
| Pixel Per Inch | 96 |
| Pixel Pitch | 0.265 mm |
| Response Time | 6 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 56 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.16 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | EMC, DDC/CI, RoHS |
| Features | Security lock slot (cable lock sold separately), integrated cable management, anti-theft protection, Dell Soundbar mounting slots |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 15 W |
| Power Consumption (Typical) | 18 watt |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Sustainability Information | |
| Carbon Footprint | 493 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 3 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 47 |
| Manufacturing (kg CO2e) | 330 |
| PAIA Version | 9/5/2018 |
| Total Carbon w/o Use Phase (kg CO2e) | 379 |
| Total CF/unit Standard Deviation (kg CO2e) | 92 |
| Use (kg CO2e) | 113 |
These links will open documents stored on other websites. SHI does not own this content.