Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad Yoga 260 20FD
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad Yoga 260 20FD
- Ultrabook
- Core i7 6600U / 2.6 GHz
- Win 10 Pro 64-bit
- 8 GB RAM
- 256 GB SSD TCG Opal Encryption
- 12.5" IPS touchscreen 1920 x 1080 (Full HD)
- HD Graphics 520
- Wi-Fi 5, 802.11ad (WiGig)
- midnight black
- kbd: US
| Additional Details | |
|---|---|
| Mfr Part #: | 20FD002MUS |
| SHI Part #: | 31796290 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad Yoga 260 20FD - Ultrabook - Core i7 6600U / 2.6 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD TCG Opal Encryption - 12.5" IPS touchscreen 1920 x 1080 (Full HD) - HD Graphics 520 - Wi-Fi 5, 802.11ad (WiGig) - midnight black - kbd: US |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 22 cm |
| Dimensions & Weight / Height | 1.78 cm |
| Dimensions & Weight / Weight | 1.32 kg |
| Dimensions & Weight / Width | 30.99 cm |
| Display / Diagonal Size | 12.5 in |
| Display / Diagonal Size (metric) | 31.75 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Lenovo |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I7-6600U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-17000 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Ultrabook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel HD Graphics 520 |
| AC Adapter | |
| Input | (50/60 Hz) |
| Output | 45 watt, 20 V |
| Audio & Video | |
| Camera | Yes - 720p |
| Codec | CX11852 |
| Compliant Standards | High Definition Audio, Dolby Home Theater v4 |
| Graphics Processor | Intel HD Graphics 520 |
| Sound | Stereo speakers, two microphones |
| Battery | |
| Capacity | 44 Wh |
| Run Time | Up to 10 hours |
| Technology | 4-cell lithium polymer |
| Communications | |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
| Wireless | Bluetooth, 802.11a/b/g/n/ac, 802.11ad (WiGig) |
| Wireless Controller | Intel Tri-Band Wireless-AC 18260 - M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSDXC UHS) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.99 cm x 22 cm x 1.78 cm |
| Weight | 1.32 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 12.5" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Ultrabook - flip design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 16 GB |
| RAM | 8 GB (1 x 8 GB) |
| Slots Qty | 1 |
| Speed | 2133 MT/s / PC4-17000 |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Carbon fiber |
| Color | Midnight black |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, 1 USB 3.0 (Always On), 3D gyrometer, 3D accelerometer, 3D magnetometer, 3D compass, MIL-STD-810G tested |
| Included Accessories | Power adapter |
| Integrated Options | Ambient light sensor |
| Localization | Language: English |
| Security | Trusted Platform Module (TPM 1.2 and TPM 2.0), fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 4 MB |
| CPU | Intel Core i7 (6th Gen) 6600U / 2.6 GHz |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 256 GB SSD M.2 SATA 6Gb/s - TCG Opal Encryption |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.