Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC MultiSync PA272W-BK
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
|
Contracts
|
|---|
DIR-CPO-5094 ![]() |
NEC MultiSync PA272W-BK
- LED monitor
- 27"
- 2560 x 1440
- AH-IPS
- 340 cd/m²
- 1000:1
- 6 ms
- HDMI, DVI-D, DisplayPort, Mini DisplayPort
- black
| Additional Details | |
|---|---|
| Mfr Part #: | PA272W-BK |
| SHI Part #: | 27665327 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | NEC MultiSync PA272W-BK - LED monitor - 27" - 2560 x 1440 - AH-IPS - 340 cd/m² - 1000:1 - 6 ms - HDMI, DVI-D, DisplayPort, Mini DisplayPort - black |
| Manufacturer | NEC |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.55 cm |
| Dimensions & Weight / Height | 39.62 cm |
| Dimensions & Weight / Weight | 12.9 kg |
| Dimensions & Weight / Width | 64.04 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.23 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | NEC |
| Image Brightness | 340 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 4-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | GB-r LED backlight |
| Brightness | 340 cd/m² |
| Built-in Devices | USB hub |
| Color | Black |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 64.04 cm x 23.55 cm x 39.62 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Consumption per Year | 73 kWh |
| Features | XtraView+, CableComp, Rapid Response, No Touch Auto Adjust, cable management cover, TileMatrix, HDCP, AmbiBright, Eco-Mode, TileComp, DisplaySync Pro, Ambix 4, 14-bit 3D lookup table, Digital Uniformity Control (DUC), Carbon Footprint Meter, NaViSet Administrator 2 |
| Horizontal Refresh Rate | 31.5 - 96.5 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | 2560 x 1440 |
| Panel Type | AH-IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.23 mm |
| Response Time | 6 ms |
| Vertical Refresh Rate | 50 - 85 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 12.9 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DDC/CI, RoHS |
| Power | |
| Power Consumption (On mode) | 50 W |
| Power Consumption (Typical) | 73 watt |
| Power Consumption Stand by | 1.4 watt |
These links will open documents stored on other websites. SHI does not own this content.
